My Stories with China Tea(Fujian)(I-3): Seventy-five Years Enveloped in Tea's Embrace; A Shared Symphony of China and UK - The Legendary Tales of Fujian Tea Import & Export Co., Ltd. and JAZZ TRADING (LONDON) LTD

|
Comparison of Chinese and British "Tea Cultures" |
||
|
China |
UK |
|
|
喝茶吗? |
a cup of tea? |
|
|
History of Tea drinking |
||
|
Over 2,000 years of history. The birthplace of tea. Originated during the Zhou Dynasty, developed in the Tang Dynasty, and prosperous in the Song Dynasty. |
Over 400 years of history. During the Age of Exploration in the 17th century, the Dutch introduced tea to the UK. |
|
|
How much people love tea |
||
|
Annual per capita tea consumption:0.565KG |
Annual per capita tea consumption: 1.94KG. 80% of the population has a tea - drinking habit. |
|
|
Tea Pairings |
||
|
Mainly "pure brewing", just steeped with boiling water. Some may add American ginseng or jujubes, etc. |
Add milk, sugar or orange slices, jasmine, etc. to make Earl Grey tea, jasmine black tea, etc. |
|
|
Appearance of Tea Leaves |
||
|
Prefer whole leaf tea. Most tea leaves remain intact. |
Prefer broken tea. One teabag at a time, and it is discarded after use. Because the tea leaves are very broken, there is a filter in the British teapot. |
|
|
British Tea time |
||
|
Tea time |
Name |
|
|
Breakfast |
Breakfast tea |
|
|
20 minutes morning break |
Tea break |
|
|
Afternoon tea with desserts |
Low tea |
|
|
Dinner |
High tea |
|
|
Before bedtime |
Night tea |
|
Seventy-five Years Enveloped in Tea's Embrace; A Shared Symphony of China and UK
Sources: China Tea (Fujian), Apr 10.2025
| On The Occasion of the 75th Anniversary of Founding of Fujian Imp. & Exp. Co., Ltd. | ||||
| No. | Feedback from Customers Series (2025) | Partner | Format | |
| 1 | “我和中茶福建公司的故事”-My Stories with China Tea(Fujian)(I) | Jazz Trading(London) Ltd | Blog | / |
| 2 | “我和中茶福建公司的故事”-My Stories with China Tea(Fujian)(II) | Tang Freres S.A. | Blog | Video |
| 3 | “我和中茶福建公司的故事”-My Stories with China Tea(Fujian)(III) | Jin Feng Xuan (M) Sdn Bhd | Blog | Video |
| 4 | “我和中茶福建公司的故事”-My Stories with China Tea(Fujian)(IV) | Nam Wan Tea Co.Pte Ltd | Blog | Video |
| 5 | “我和中茶福建公司的故事”-My Stories with China Tea(Fujian)(V) | Chuan Chiong Co.,Ltd. | Blog | / |
| 6 | “我和中茶福建公司的故事”-My Stories with China Tea(Fujian)(VI) | Hung Gay Enterprises Ltd | Blog | / |
| 7 | “我和中茶福建公司的故事”-My Stories with China Tea(Fujian)(VII) | Cooperative Oriental Holding Europe | Blog | / |
| 8 | “我和中茶福建公司的故事”-My Stories with China Tea(Fujian)(VIII) | Shinkuang Trading Co.,Ltd. | Blog | Video |
| 9 | “我和中茶福建公司的故事”-My Stories with China Tea(Fujian)(IX) | Merilin International Trading Inc. | Blog | / |
| 10 | “我和中茶福建公司的故事”-My Stories with China Tea(Fujian)(X) | Kam Man Food | Blog | Video |
| 11 | “我和中茶福建公司的故事”-My Stories with China Tea(Fujian)(XI) | Paris Store Co., Limited | Blog | Video |
| 12 | “我和中茶福建公司的故事”-My Stories with China Tea(Fujian)(XII) | Summit Import Corporation | Blog | Video |
| 13 | “我和中茶福建公司的故事”-My Stories with China Tea(Fujian)(XIII) | Mitsui Norin Co. Ltd. | Blog | Video |
| 14 | “我和中茶福建公司的故事”-My Stories with China Tea(Fujian)(XIV) | O'will Corporation | Blog | Video |

EN
AR
NL
FR
IT
JA
KO
PT
RU
ID
MS